Conference Rooms
You are looking for a personalized service, for special conference solutions, for an outstanding product and you assume a service-oriented and efficient support.
We guarantee our competence and reliability, you can build on our long-standing experience.
We offer unconventional solutions depending on your budget with dedicated and highly qualified staff which identifies with their tasks.
Each of the 15 conference and event rooms are the perfect venue for successful conferences and festive banquets - all rooms are flooded with daylight and equipped with modern technology. Let your event be successful.
Only be satisfied with the best!
Your opportunities in size and capacity
size in sqm | banquet | parlament/ Conference | U-shape only outside | theatre style | chair circle | air conditioned | daylight | length | width | hight | |
in qm | no. of persons | no. of persons | no. of persons | ||||||||
Lachte | 27 | 8 | - | - | - | - | no | yes | 5,2 | 5,2 | 2,6 |
Aschau | 17 | 6 | - | - | - | - | no | yes | 3,2 | 5,3 | 2,6 |
Schäferstube | 21 | 10 | - | - | - | - | yes | yes | 3,7 | 5,8 | 2,8 |
Schnuckenzimmer | 35 | 16 | - | - | - | - | yes | yes | 7,3 | 4,9 | 2,8 |
Undeloh | 30 | 16 | 12 | 14 | 20 | 14 | no | yes | 6,1 | 4,9 | 2,6 |
Örtze | 47 | 20 | 12 | 14 | 24 | 14 | yes | yes | 6,9 | 6,8 | 2,6 |
Fuhse | 55 | 20 | 20 | 18 | 30 | 18 | yes | yes | 8 | 6,9 | 2,6 |
Wittbeck | 50 | - | 12 | 16 | 20 | 16 | yes | yes | 8,2 | 6,1 | 2,6 |
Bürgermeisterstube | 55 | 30 | - | 12 | - | 12 | yes | yes | 8,4 | 6,6 | 2,8 |
Aller | 64 | 30 | 25 | 18 | 30 | 18 | yes | yes | 8,2 | 7,8 | 2,8 |
Ratsherrenzimmer | 45 | 36 | 12 | 20 | 30 | 20 | yes | yes | 8,6 | 5,2 | 2,8 |
Rosenzimmer | 84 | 64 | 45 | 34 | 80 | 34 | yes | yes | 12 | 7 | 2,8 |
Celle | 94 | 50 | 40 | 30 | 70 | 30 | yes | yes | 10 | 9,4 | 2,6 |
Hochzeitsraum | 90 | 70 | 50 | 30 | 80 | 30 | yes | yes | 9,5 | 9,5 | 2,8 |
Festsaal | 266 | 220 | 120 | 50 | 270 | 50 | yes | yes | 18,5 | 14,5 | 4,2 |
Saal + Hochzeitsraum | 360 | 300 | 170 | - | 350 | - | yes | yes | 28 | 9,5+14,5 | 4,2+2,8 |
Do you have a question?
Give us a call
0 51 41 / 590 - 0
Or send us a message
info[at]celler-tor[punkt]de
